Views: 13 Author: Site Editor Publish Time: 2018-07-16 Origin: Site
ASTM International published a revised version of the US Toy Standard ASTM F963-16, Standard Consumer Safety Specification for Toy Safety on 20 October 2016. The new standard is a revision to the existing ASTM F963-11 version of the standard.
On 20 October 2016, American Society for Testing and Materials (ASTM) published a revision to ASTM F963. The new version is called ASTM F963-16. The 2016 version of ASTM F963 contains several significant changes to the US toy standard.
The US Consumer Products Safety Commission (CPSC) incorporated ASTM F963-11 as a mandatory rule on 12 June 2012. Under the Consumer Products Safety Improvement Act (CPSIA) the 2016 version of the toy standard becomes mandatory within 180 days of publication unless it is rejected by the US CPSC within 90 days.
The revisions to the 2011 version of the US toy standard are summarized in table 1 below:
Table 1: Changes to the ASTM F963 toy standard
CLAUSE # | CHANGES TO THE STANDARD |
4.38 and 8.25 | Magnets: Changed to align requirements with ISO 8124 and EN71 Added Soaking test and compression test Gauss meter accuracy specs Metal discs specified Other misc changes |
4.21 and 8.14 | Projectiles: Changed to align with ISO 8124 and EN71 Allowable projectile KED is now 2,500 J/m2 Added 57mm length requirement for suction cup projectiles Additional mouth-actuated projectile toy requirements Foam dart and suction cup requirements Use of gauge for leading edge radius measurements of rigid projectiles Other miscellaneous editorial change |
4.41 and 8.27 | Requirements for Toy Chests were included in the F963 toy standard and the separate ASTM F834 Toy Chest standard was discontinued |
4.25 | Batteries: Coin/button cell battery requirements Additional labeling (in Section 5) Lithium batteries - added temperature/current requirements Definitions for secondary cell and rechargeable batteries added |
8.4 | Microbiological safety: Requirements clarified and defined Alternative methods such as CTFA allowed Stuffing cleanliness: test method simplified |
4.3.5 | Heavy Elements: Clarified requirements for heavy metals in textiles and stickers Clarified that metal extraction test is only required if total Cadmium content is 75 ppm or greater Addition of HD-XRF for total screen for homogenous polymers |
4.5 | Acoustics: Revised to align more closely with EN71 and ISO 8124 Added definition for push / pull toys |
4.14 | Cords and Elastics: Editorial changes to clarify requirements |
4.3.7 and 8.29 | Stuffing Material requirements: State requirements have been removed and changed the test method Evaluation revised to include the use of a stereo wide field microscope |
5, 6 and 7 | Labeling: Added Button or Coin Cell Batteries labeling requirements Magnets labeling has been revised Battery Operated Toy instructional labeling was slightly revised Toy Chest instructional labeling was added Toy Chest producer's markings was added |
Miscellaneous changes: Strap exemption for ride-on toys Curb impact for ride-on toys Further clarify overload and stability requirements for ride-on toys Clarify non-powered scooters are excluded from scope and are covered by ASTM F2264 Requirements for expanding materials |